By continuing your visit to this site, you accept the use of cookies. These ensure the smooth running of our services. Learn more.
Doesn't include all the orienteering events it's the major Leinster and National.
Venue | IMRA/Orienteering | Event Type | |
Sat 28 Feb | Trooperstown Hill | IMRA Race |
|
Sun 01 Mar | Djouce Woods | Orienteering - Wicklow | Leinster Spring Cup / No. 1 |
Sun 01 Mar | AAI National Senior/Junior C... | Non-IMRA Race |
|
Sun 08 Mar | Kanturk Scarr | Orienteering - Wicklow | Leinster Spring Cup / No. 2 |
Sun 15 Mar | Bull Island | Orienteering - Dublin | Leinster Spring Cup / No. 3 |
Sun 15 Mar | Little Sliabh Bui | IMRA Race |
|
Sat 21 Mar | Crone Woods | IMRA Race |
|
Sun 22 Mar | Kilmore Quay | Orienteering - Wexford | Leinster Spring Cup / No. 4 |
Wed 25 Mar | Irish Schools | IMRA Race |
|
Sun 29 Mar | Mall Hill & Brockagh | Orienteering - Wicklow | Leinster Spring Cup / No. 5 |
Sun 29 Mar | DEBRA Mountain Half-Marathon | Non-IMRA Race |
|
Sun 05 Apr | Black Mountain | IMRA Race |
|
Sun 05 Apr | Russmore Forest | Orienteering-Monaghan | Leinster Championships |
Sat 11 Apr | Wicklow Way Ultra | IMRA Race |
|
Sat 11 Apr | Wicklow Way Trail | IMRA Race |
|
Wed 15 Apr | Killiney Hill - GOAL Charity... | IMRA Race |
|
Sun 19 Apr | Fair Mountain | Orienteering - Wicklow | Leinster Spring Cup / No. 6 |
Sun 19 Apr | AAI National Relays | Non-IMRA Race |
|
Sun 19 Apr | Claragh Mountain | IMRA Race |
|
Wed 22 Apr | Bray Head | IMRA Race |
|
Sat 25 Apr | P&O Knockdhu International | Non-IMRA Race |
|
Sun 26 Apr | [TBA] | Orienteering - | Leinster Spring Cup / No. 7 |
Sun 26 Apr | AAI National 10k | Non-IMRA Race |
|
Sun 26 Apr | Kilbrannish South | IMRA Race |
|
Wed 29 Apr | Howth | IMRA Race |
|
Sat 02 May | Benson Hill | Orienteering - Donegal | Nat Champs Middle Dist(Pre-entry) |
Sat 02 May | Croagh Patrick | IMRA Race |
|
Sun 03 May | Tannawully | Orienteering - Donegal | Nat Champs Long Dist (Pre-entry) |
Sun 03 May | Ben Gorm | IMRA Race |
|
Mon 04 May | Croaghmeenare | Orienteering - Donegal | Nat Champs Relays (Pre-entry) |
Wed 06 May | Hellfire and Brimstone | IMRA Race |
|
Sun 10 May | Doon | IMRA Race |
|
Sat 16 May | Ballybraid | IMRA Race |
|
Sun 17 May | Gibbet Hill | IMRA Race |
|
Wed 20 May | Powerscourt Uphill | IMRA Race |
|
Thu 21 May | GP1, La Montee du Grand Ball... | WMRA Race |
|
Sun 24 May | Comeraghs | IMRA Race |
|
Wed 27 May | Prince William's Seat | IMRA Race |
|
Thu 28 May | Three-Rock Ticknock | IMRA Race |
|
Sat 30 May | The Black Lakes | Orienteering - Kerry | Shamrock / Day 1 (Pre-entry) |
Sun 31 May | Crohane Mountain | Orienteering - Kerry | Shamrock / Day 2 (Pre-entry) |
Sun 31 May | Carrauntoohil | IMRA Race |
|
Mon 01 Jun | Muckross | Orienteering - Kerry | Shamrock / Day 3 (Pre-entry) |
Wed 03 Jun | Corrig | IMRA Race |
|
13:57 | Permalink | Comments (0)
Based out of Kendal there are close to 2000 entrants so far with 8 Ajax travelling including Niall Ewen(pic), Nuala, Thomas Callery and the Kernan clan. There is also a strong Irish Juniors group travelling to what looks like a good set of maps of varying terrain.
Photographer: Martin Flynn
17:50 | Permalink | Comments (0)
July saw 6 Ajax in Switzerland at SOW 2006 Zermatt. Martin Flynn, Brendan O'Brien, John Casey, Marcus Geoghegan, Brid Higgins and Fiona O'Brien got to run in what must from the photos at least have been a terrific event. Photo is from day 3 Trockener Steg which seems to have been one of the highest. Photos are worth a look.
Photografer: Martin Jörg
15:25 | Permalink | Comments (0)
Not many Ajax competing this year but Andrew McCarthy did well to get into
the 2nd slot on the 24hr event with Tony Kiernan of Clonliffe.
Brendan O'Connor with Hazel Thompson of Setanta did the same in the 6hour. Lots of photos on the Setanta website.. doesn't look easy.
15:05 | Permalink | Comments (0)
Mike Long (photo) did well to field two Ajax teams, ran the first leg for Ajax Telamonian in a creditable 70 mins with Brid Casey on the last leg, holding off Hazel Thompson, to beat Setanta's SET_UP by 40 secs. Thanks for pushing this Mike, it turned out well.
13:42 | Permalink | Comments (0)
Any orienteer who was at the Inishbofin 3 Day, June 2006 will enthuse about great orienteering, the island, brilliant sunshine. Sonja Ewen went one better combining her favourite sport with her most frustrating. She kayaked out to the island, ran in the competitions and on the way back managed to take in High Island with a couple of friends before getting back to Cleggan.
14:52 | Permalink | Comments (0)
Here's Ed Niland in the new O-Top at the Curragh on Tue 30th May.This is the Xtreme top and no doubt this will be reflected in Ed's time when the results get posted. Thanks for organising the gear Ed.
Photo taken by Martin Flynn. (Click on the image for a larger size)
Here is another of Martin Flynn's photos of the new gear - Brid Casey and Tony Joyce at the chasing start on Inishbofin Day 3.
MG
17:40 | Permalink | Comments (0)