Ajax Orienteers are running the first event in this year's Dublin By Night series. This takes place this coming Tuesday in Killiney Hill Park. Full details are as follows:
| Date | 9th. Jan. 2007 |
| Planner/Organiser | Paul Smyth (Ajax) |
| Results/Timing | Martin Flynn (Ajax) |
| Location | Killiney Hill Park, Killiney, Co. Dublin. |
| Grid Ref. | O 262 260 |
| Signposting | From the junction of Avondale Road with Rochestown Avenue. |
| Directions | Follow Avondale Road from Rochestown Avenue. At the main roundabout (there is a smaller one halfway along) take the third exit on Barnhill Road. Take the second right onto Saval Park Road and continue to the end of the road. The entrance to the park is now opposite. An interactive map is also available at orienteering.ie |
| Start Times | 18:00-19:30. Courses close at 21:00. |
| Map | The map is drawn at a scale of 1:5000 with 5m contours. Some minor corrections have been made but the map is essentially unchanged from last years event. There will be no map corrections posted at the event. Competitors should note that the map uses a non-standard method of marking paths, which are shown as white or yellow corridors between areas of vegetation. Not all paths are marked but marked paths are generally clear and distinct. |
| General Info. | SportIdent timing will be in use. Bring your own card or rent one at registration. Competitors will need to complete a brief form at registration. Maps will be pre-printed and bagged with over-printed control descriptions. There are no map exchanges and or second maps on either course. Control descriptions will also be available at registration. Two courses are available, Long, 2.4 km, 145 m, 18 controls and Short, 1.6 km, 75 m, 11 controls. The courses have been planned with a view to maximising runability and enjoyment. As a result courses are a bit shorter than previously and a bit less technical. Please feel free to provide feedback (good and bad) after your run. Entry fee is €6.00 euros per competitor. |
17:00 Posted in Event Notice | Permalink | Comments (0) | Email this
The Club AGM took place on Thurs. Oct. 5th. in the Yellow House in Rathfarnham. The following committe were elected at that meeting:
| Chairman | Paul Smyth psmythirl(at)mac(dot)com |
| Treasurer | Donal Wickham donalwickham(at)opw(dot)ie |
| Secretary | Jane Brennan janeaway2004(at)yahoo(dot)co(dot)uk |
| Mapping Officer | Aonghus O'Cleirigh aonghus_ocleirigh(at)yahoo(dot)com |
| Training Officer | Brendan O’Connor oconnorbrendan(at)gmail(dot)com |
| Webmaster | Paul Smyth psmythirl(at)mac(dot)com |
| Child Protection Off. | Mike Long mikelong(at)ucd(dot)ie |
| Equipment Officer | John deLacey johndelacy(at)eircom(dot)net |
| Social Officer | Brendan O’Connor oconnorbrendan(at)gmail(dot)com |
15:39 Permalink | Comments (0) | Email this
Results Link:
http://orienteering.ie/builder.php3?MoreResults-256
Course set up was intended to keep people moving quickly across the
terrain and most of the times reflected this. Brown course overall![]()
lead switched between 4 or 5 of the leaders and Angus Tyner (SET) moved into the lead over the only the last 2 or 3 controls pipping Declan McGrellis (LVO) by seconds. Ben Mangan (SET) put in an early very quick time on Light Green and only Kevin O'Boyle (CNOC) got up close to him.
Photos by Martin Flynn: from top
Angus Tyner, Fiach O'Rourke, Roisin McDonnell
13:15 Permalink | Comments (0) | Email this
13:30 Permalink | Comments (0) | Email this
A clean sweep for Ajax at this year's IMRA Navigation Challenge, a three-leg navigation race organised by Joe Lalor in Wicklow. It was a greuling series that really tested long-distance stamina and route choice. Each race had about 5 controls with grid references being handed out at the start time, mountain marathon style. Usually there was a long road and a shorter cross-country choice to be made.
Aonghus O'Cleirigh came first in a total time of 6'47", followed by Marcus Geoghegan in 8'10", with Andrew McCarthy in 8'21" making it a clean sweep for the Ajax men. We had no women competitors.
You can get more details by reading the race reports on the Irish Mountain Running website as follows:
Ballydonnell - Leg 1
http://www.imra.ie/?sec1=raceresult&id=381
Carrot&Stick - Leg 2
http://www.imra.ie/?sec1=raceresult&id=382
Stepping Stones - Leg 3
http://www.imra.ie/?sec1=raceresult&id=383
Animations of my routes and other runs are available in the mapping section of www.orienteering.ie
Marcus Geoghegan
September 5th 2006
15:45 Permalink | Comments (0) | Email this
Doesn't include all the orienteering events it's the major Leinster and National.
| Venue | IMRA/Orienteering | Event Type | |
| Sat 28 Feb | Trooperstown Hill | IMRA Race |
|
| Sun 01 Mar | Djouce Woods | Orienteering - Wicklow | Leinster Spring Cup / No. 1 |
| Sun 01 Mar | AAI National Senior/Junior C... | Non-IMRA Race |
|
| Sun 08 Mar | Kanturk Scarr | Orienteering - Wicklow | Leinster Spring Cup / No. 2 |
| Sun 15 Mar | Bull Island | Orienteering - Dublin | Leinster Spring Cup / No. 3 |
| Sun 15 Mar | Little Sliabh Bui | IMRA Race |
|
| Sat 21 Mar | Crone Woods | IMRA Race |
|
| Sun 22 Mar | Kilmore Quay | Orienteering - Wexford | Leinster Spring Cup / No. 4 |
| Wed 25 Mar | Irish Schools | IMRA Race |
|
| Sun 29 Mar | Mall Hill & Brockagh | Orienteering - Wicklow | Leinster Spring Cup / No. 5 |
| Sun 29 Mar | DEBRA Mountain Half-Marathon | Non-IMRA Race |
|
| Sun 05 Apr | Black Mountain | IMRA Race |
|
| Sun 05 Apr | Russmore Forest | Orienteering-Monaghan | Leinster Championships |
| Sat 11 Apr | Wicklow Way Ultra | IMRA Race |
|
| Sat 11 Apr | Wicklow Way Trail | IMRA Race |
|
| Wed 15 Apr | Killiney Hill - GOAL Charity... | IMRA Race |
|
| Sun 19 Apr | Fair Mountain | Orienteering - Wicklow | Leinster Spring Cup / No. 6 |
| Sun 19 Apr | AAI National Relays | Non-IMRA Race |
|
| Sun 19 Apr | Claragh Mountain | IMRA Race |
|
| Wed 22 Apr | Bray Head | IMRA Race |
|
| Sat 25 Apr | P&O Knockdhu International | Non-IMRA Race |
|
| Sun 26 Apr | [TBA] | Orienteering - | Leinster Spring Cup / No. 7 |
| Sun 26 Apr | AAI National 10k | Non-IMRA Race |
|
| Sun 26 Apr | Kilbrannish South | IMRA Race |
|
| Wed 29 Apr | Howth | IMRA Race |
|
| Sat 02 May | Benson Hill | Orienteering - Donegal | Nat Champs Middle Dist(Pre-entry) |
| Sat 02 May | Croagh Patrick | IMRA Race |
|
| Sun 03 May | Tannawully | Orienteering - Donegal | Nat Champs Long Dist (Pre-entry) |
| Sun 03 May | Ben Gorm | IMRA Race |
|
| Mon 04 May | Croaghmeenare | Orienteering - Donegal | Nat Champs Relays (Pre-entry) |
| Wed 06 May | Hellfire and Brimstone | IMRA Race |
|
| Sun 10 May | Doon | IMRA Race |
|
| Sat 16 May | Ballybraid | IMRA Race |
|
| Sun 17 May | Gibbet Hill | IMRA Race |
|
| Wed 20 May | Powerscourt Uphill | IMRA Race |
|
| Thu 21 May | GP1, La Montee du Grand Ball... | WMRA Race |
|
| Sun 24 May | Comeraghs | IMRA Race |
|
| Wed 27 May | Prince William's Seat | IMRA Race |
|
| Thu 28 May | Three-Rock Ticknock | IMRA Race |
|
| Sat 30 May | The Black Lakes | Orienteering - Kerry | Shamrock / Day 1 (Pre-entry) |
| Sun 31 May | Crohane Mountain | Orienteering - Kerry | Shamrock / Day 2 (Pre-entry) |
| Sun 31 May | Carrauntoohil | IMRA Race |
|
| Mon 01 Jun | Muckross | Orienteering - Kerry | Shamrock / Day 3 (Pre-entry) |
| Wed 03 Jun | Corrig | IMRA Race |
|
13:57 Permalink | Comments (0) | Email this
Based out of Kendal there are close to 2000 entrants so far with 8 Ajax travelling including Niall Ewen(pic), Nuala, Thomas Callery and the Kernan clan. There is also a strong Irish Juniors group travelling to what looks like a good set of maps of varying terrain.![]()
Photographer: Martin Flynn
17:50 Permalink | Comments (0) | Email this